![]() |
|||||||||
NWA Business Plan |
|||||||||
![]() |
|||||||||
| Stage 1 | Main | ||||||||
| PW Turnover | Advantages | ||||||||
| 1 - 499 | 3 % | ||||||||
| 500 - 999 | 6 % | Entry 0 € | |||||||
| 1000 - 1999 | 9 % | ||||||||
| 2000 - 3999 | 12 % | Ther is No | |||||||
| 4000 - 7999 | 15 % | obligatory | |||||||
| 8000 - 11999 | 18 % | commodity circulation | |||||||
| 12 000 | 21 % | for you to | |||||||
| 16 000 | junior manager | get bonuses | |||||||
| 20 000 | manager | ||||||||
| Crediting | |||||||||
| Stage 2 | the bonus | ||||||||
| Skill Bonus Level | from 1 € | ||||||||
| Manager | 5 % | 1 | |||||||
| 1 x 21% | 4 % | 2 | Hybrid | ||||||
| 2 x 21% | 3 % | 3 | business plan | ||||||
| 3 x 21% | 3 % | 4 | |||||||
| 4 x 21% | 4 % | 5 | Skill Bonus | ||||||
| 8 x 21% | 4 % | 6 | |||||||
| Online conference | |||||||||
| Stage 3 | |||||||||
| Skill Bonus | Car Bonuse program | ||||||||
| vice president | 10 lines x 21% | 1 % | |||||||
| the president | 12 lines x 21 % | 1 % | |||||||
| Stage 4 | |||||||||
PW annual Bonus |
|||||||||
| от 2 000 000 | 1 % | ||||||||
| от 4 000 000 | 1,25 % | ||||||||
| от 6 000 000 | 1,50 % | ||||||||
| от 8 000 000 | 1,75 % | ||||||||
| от 10 000 000 | 2 % | 1 PW = 0.50 € | |||||||
Car Bonuse program by NWA |
|||||||||
| Stage 1 | |||||||||
tornover 15 % |
Opel Corsa и WV Polo |
|
|||||||
| Stage 2 | |||||||||
|
managers level |
Mersedes GLK, Mersedes SLK, Audi Q5 |
|
|||||||
| Stage 3 | |||||||||
| Silver manager level | Mersedes ML, Porshe Cayman, Audi A5 cabrio |
|
|||||||
| Stage 4 | |||||||||
| platinum manager level | Porsche 911, Audi Q 7, Mersedes S |
|
|||||||
| Stage 5 | |||||||||
|
President level |
Ferrari F430, Mersedes SLS, Lamborghini Gallardo Spyder |
|
|||||||
Seminars and traveling with NWA |
|||||||||
Traveling to the most beautiful places in the world start in 2011. You coose where to go by your self! |
|||||||||
|
|||||||||
| NWA in Ukraine 2010 | |||||||||